Financial Information

Financial Highlights (Consolidated Basis)

  FY 2018 FY 2019 FY 2020 FY 2021 FY 2022
End of Fiscal Year 2019.3 2020.3 2021.3 2022.3 2023.3
Sales (million yen) 28,968 29,708 27,593 31,732 35,613
Ordinary Income (million yen) 1,323 1,258 923 1,379 1,579
Net Profit (million yen) 938 1,290 81 978 1,047
Number of Outstanding Shares 11,025,032 11,025,032 11,025,032 22,050,064 22,050,064
Number of Treasury Shares 1,635,134 1,615,354 1,825,414 3,635,230 3,635,200
Net Assets (million yen) 20,307 21,112 20,816 21,621 22,562
Gross Assets (million yen) 35,970 35,491 37,266 48,164 58,514
Net Assets per Share (yen) 2,161.79 2,243.28 2,262.18 1,174.79 1,126.10
Net Profit per Share (yen) 100.00 137.23 8.86 53.17 56.94
Capital Adequacy Ratio (%) 56.6 59.6 56.0 44.9 38.6

Number of Stores (Take-out Food Business)

  FY 2020 FY 2021 FY 2022
Total of FY 2021 Total of FY 2022 Total of FY 2023
New Closed Number of Stores New Closed Number of Stores New Closed Number of Stores
Own Store 25 28 186 39 22 203 27 33 197
Franchise Store 15 51 437 22 25 434 24 55 403
Regional Headquarter 2 22 288 4 2 290 1 9 282
Grand Total 42 101 911 65 49 927 52 97 882

* Due to the absorption-type merger of Hokka-Hokka Tei Souhombu Corp., the number of stores for FY2016 represents the total number, including all stores under the jurisdiction of each regional headquarters throughout Japan.