- IR Information
- About the stock
Stock Information
Basic Stock Information
Listed on | Tokyo Stock Exchange Standard Market |
---|---|
Securities code | 7561 |
Business year | From April 1 to March 31 of the following year |
Ordinary general meeting of shareholders | Every June |
Shareholder determination date for year-end dividends received | March 31 |
Finalization day for the mid-term dividend | September 30 |
Administrator of Shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
This contact | Mitsubishi UFJ Trust and Banking Corporation, Osaka Securities Agency Department 〒541-8502 3-6-3, Fushimi-cho, Chuo-ku, Osaka-shi, Osaka TEL:0120-094-777 (toll-free) |
Posting of Public Notices |
Public notices will be posted electronically. Provided, however, that in the event of an accident or any other unavoidable reason that cannot be made by electronic public notice, such notice shall be published in the Nihon Keizai Shimbun. Public announcement URL |
Matters Related to Shares of the CompanyAs of March 31, 2025
Total number of shares authorized to be issued | 66,000,000 |
---|---|
Total number of shares outstanding | 19,050,064 |
Number of shareholders | 7,288 |
Major Shareholders
SWIPE
Name of Shareholder | Number of shares held (thousands) | Shareholding ratio (%) |
---|---|---|
Lilac Co., Ltd. | 8,024 | 43.40 |
Aso Corporation | 1,914 | 10.3 |
Koyano Co., Ltd. | 945 | 5.1 |
Tatsuya Aoki | 668 | 3.6 |
The Custody Bank of Japan, Ltd. (Trust Account) | 290 | 1.6 |
Hurxley Business Partner Shareholding Association | 203 | 1.1 |
SMBC Nikko Securities Inc. | 198 | 1.1 |
BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 123 | 0.7 |
RE FUND 107-CLIENT AC | 114 | 0.6 |
Anonymous Individual | 108 | 0.6 |
Distribution by Type of Shareholder
SWIPE
Share Unit (Shares) | Percentage as against total shares issued | |
---|---|---|
Financial institutions | 414,300 | 2.18 |
Financial product traders | 510,400 | 2.68 |
Other corporations | 11,404,700 | 59.92 |
Foreign Juridical Person, etc. | 1,013,600 | 5.33 |
(Individuals) | 4,300 | 0.02 |
Individuals and others | 5,147,200 | 27.04 |
Treasury stock | 543,300 | 2.85 |
-
(NOTE)The above indicators are updated every fiscal year.
Stock Distribution by Region
SWIPE
Number of shareholders | Number of Options (shares) | Ratio (%) | |
---|---|---|---|
Hokkaido | 88 | 44,300 | 1.4 |
Tohoku region | 164 | 89,600 | 2.62 |
Kanto region | 2,313 | 3,510,300 | 36.89 |
Chubu region | 906 | 642,000 | 14.45 |
Kinki region | 1,948 | 11,200,400 | 31.07 |
Chugoku region | 339 | 328,300 | 5.41 |
Shikoku region | 135 | 116,100 | 2.15 |
Kyushu region | 320 | 2,091,200 | 5.1 |
Foreign land | 57 | 1,011,300 | 0.91 |